<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Rapid Fire #11: Dot Matrix Effect</title>
	<atom:link href="http://www.brownbatterystudios.com/sixthings/2009/07/11/rapid-fire-11-dot-matrix-effect/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.brownbatterystudios.com/sixthings/2009/07/11/rapid-fire-11-dot-matrix-effect/</link>
	<description>Design wisdom in red and grey.</description>
	<lastBuildDate>Fri, 30 Jul 2010 02:11:11 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Follow the Experts Activity &#171; Nicholas Reid</title>
		<link>http://www.brownbatterystudios.com/sixthings/2009/07/11/rapid-fire-11-dot-matrix-effect/#comment-33253</link>
		<dc:creator>Follow the Experts Activity &#171; Nicholas Reid</dc:creator>
		<pubDate>Thu, 22 Jul 2010 03:25:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.brownbatterystudios.com/sixthings/?p=107#comment-33253</guid>
		<description>[...] lab, we got to try some pretty cool tutorials for fireworks over at Tutorial Lounge. I tried the Dot Matrix Effect tutorial and came up with this [...]</description>
		<content:encoded><![CDATA[<p>[...] lab, we got to try some pretty cool tutorials for fireworks over at Tutorial Lounge. I tried the Dot Matrix Effect tutorial and came up with this [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 20+ High Quality Adobe Fireworks Tutorials</title>
		<link>http://www.brownbatterystudios.com/sixthings/2009/07/11/rapid-fire-11-dot-matrix-effect/#comment-33241</link>
		<dc:creator>20+ High Quality Adobe Fireworks Tutorials</dc:creator>
		<pubDate>Tue, 29 Jun 2010 10:59:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.brownbatterystudios.com/sixthings/?p=107#comment-33241</guid>
		<description>[...] Dot Matrix Effect [...]</description>
		<content:encoded><![CDATA[<p>[...] Dot Matrix Effect [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Become Master of Text Effects With 40 Adobe Fireworks Tutorials » abdie.web.id</title>
		<link>http://www.brownbatterystudios.com/sixthings/2009/07/11/rapid-fire-11-dot-matrix-effect/#comment-33239</link>
		<dc:creator>Become Master of Text Effects With 40 Adobe Fireworks Tutorials » abdie.web.id</dc:creator>
		<pubDate>Mon, 28 Jun 2010 15:09:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.brownbatterystudios.com/sixthings/?p=107#comment-33239</guid>
		<description>[...] 24. Dot Matrix Effect [...]</description>
		<content:encoded><![CDATA[<p>[...] 24. Dot Matrix Effect [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Become Master of Text Effects With 40 Adobe Fireworks Tutorials &#124; CG Stream</title>
		<link>http://www.brownbatterystudios.com/sixthings/2009/07/11/rapid-fire-11-dot-matrix-effect/#comment-33236</link>
		<dc:creator>Become Master of Text Effects With 40 Adobe Fireworks Tutorials &#124; CG Stream</dc:creator>
		<pubDate>Sun, 27 Jun 2010 04:57:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.brownbatterystudios.com/sixthings/?p=107#comment-33236</guid>
		<description>[...] 24. Dot Matrix Effect [...]</description>
		<content:encoded><![CDATA[<p>[...] 24. Dot Matrix Effect [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Become Master of Text Effects With 40 Adobe Fireworks Tutorials &#8211; Design Today</title>
		<link>http://www.brownbatterystudios.com/sixthings/2009/07/11/rapid-fire-11-dot-matrix-effect/#comment-33234</link>
		<dc:creator>Become Master of Text Effects With 40 Adobe Fireworks Tutorials &#8211; Design Today</dc:creator>
		<pubDate>Sun, 27 Jun 2010 04:22:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.brownbatterystudios.com/sixthings/?p=107#comment-33234</guid>
		<description>[...] 24. Dot Matrix Effect [...]</description>
		<content:encoded><![CDATA[<p>[...] 24. Dot Matrix Effect [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Become Master of Text Effects With 40 Adobe Fireworks Tutorials</title>
		<link>http://www.brownbatterystudios.com/sixthings/2009/07/11/rapid-fire-11-dot-matrix-effect/#comment-33232</link>
		<dc:creator>Become Master of Text Effects With 40 Adobe Fireworks Tutorials</dc:creator>
		<pubDate>Sat, 26 Jun 2010 11:09:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.brownbatterystudios.com/sixthings/?p=107#comment-33232</guid>
		<description>[...] 24. Dot Matrix Effect [...]</description>
		<content:encoded><![CDATA[<p>[...] 24. Dot Matrix Effect [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 35 Excellent Adobe Fireworks Tutorials</title>
		<link>http://www.brownbatterystudios.com/sixthings/2009/07/11/rapid-fire-11-dot-matrix-effect/#comment-33226</link>
		<dc:creator>35 Excellent Adobe Fireworks Tutorials</dc:creator>
		<pubDate>Thu, 24 Jun 2010 12:44:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.brownbatterystudios.com/sixthings/?p=107#comment-33226</guid>
		<description>[...] Dot Matrix Effect [...]</description>
		<content:encoded><![CDATA[<p>[...] Dot Matrix Effect [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AJ</title>
		<link>http://www.brownbatterystudios.com/sixthings/2009/07/11/rapid-fire-11-dot-matrix-effect/#comment-33212</link>
		<dc:creator>AJ</dc:creator>
		<pubDate>Wed, 02 Jun 2010 18:00:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.brownbatterystudios.com/sixthings/?p=107#comment-33212</guid>
		<description>What an awesome tutorial. I&#039;ve learned something new today. :)</description>
		<content:encoded><![CDATA[<p>What an awesome tutorial. I&#8217;ve learned something new today. :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brownspank</title>
		<link>http://www.brownbatterystudios.com/sixthings/2009/07/11/rapid-fire-11-dot-matrix-effect/#comment-33196</link>
		<dc:creator>Brownspank</dc:creator>
		<pubDate>Wed, 05 May 2010 02:40:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.brownbatterystudios.com/sixthings/?p=107#comment-33196</guid>
		<description>The Edge and Filter selections can both be found in the &lt;em&gt;Properties panel&lt;/em&gt; (while the vector is still selected). Not much has changed in that panel since Fireworks 8 (except maybe for the unit selection for rounded rectangles), so it should apply down to that version, as well. I did tweak the text leading to Figure 3 to be explicit about that (like the text in Figure 2 already is). Thanks for pointing that out.</description>
		<content:encoded><![CDATA[<p>The Edge and Filter selections can both be found in the <em>Properties panel</em> (while the vector is still selected). Not much has changed in that panel since Fireworks 8 (except maybe for the unit selection for rounded rectangles), so it should apply down to that version, as well. I did tweak the text leading to Figure 3 to be explicit about that (like the text in Figure 2 already is). Thanks for pointing that out.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jay</title>
		<link>http://www.brownbatterystudios.com/sixthings/2009/07/11/rapid-fire-11-dot-matrix-effect/#comment-33194</link>
		<dc:creator>Jay</dc:creator>
		<pubDate>Tue, 04 May 2010 17:36:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.brownbatterystudios.com/sixthings/?p=107#comment-33194</guid>
		<description>Hi, Thanks for the tutorial but there are some things missed out that makes this impossible for newbies. Where can I find the edge and filter selections on cs4? too much is assumed.</description>
		<content:encoded><![CDATA[<p>Hi, Thanks for the tutorial but there are some things missed out that makes this impossible for newbies. Where can I find the edge and filter selections on cs4? too much is assumed.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
