<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Arched Text: An Inkscape Tutorial</title>
	<atom:link href="http://www.brownbatterystudios.com/sixthings/2008/11/11/arched-text-an-inkscape-tutorial/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.brownbatterystudios.com/sixthings/2008/11/11/arched-text-an-inkscape-tutorial/</link>
	<description>Design wisdom in red and grey.</description>
	<lastBuildDate>Fri, 03 Feb 2012 17:03:24 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Stuartar</title>
		<link>http://www.brownbatterystudios.com/sixthings/2008/11/11/arched-text-an-inkscape-tutorial/#comment-36701</link>
		<dc:creator>Stuartar</dc:creator>
		<pubDate>Sun, 01 Jan 2012 12:22:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.brownbatterystudios.com/sixthings/?p=41#comment-36701</guid>
		<description>Thanks for this tutorial, I&#039;m new to Inkscape and have found this tut very helpful.
However, I was also having problems with the Envelope Effect. But I have found
a way around it by drawing your Bounding Box using the Bezier Tool instead of
using the Rectangle Tool. Now the Envelope Effect works as expected.

Cheers.</description>
		<content:encoded><![CDATA[<p>Thanks for this tutorial, I&#8217;m new to Inkscape and have found this tut very helpful.<br />
However, I was also having problems with the Envelope Effect. But I have found<br />
a way around it by drawing your Bounding Box using the Bezier Tool instead of<br />
using the Rectangle Tool. Now the Envelope Effect works as expected.</p>
<p>Cheers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Suzie</title>
		<link>http://www.brownbatterystudios.com/sixthings/2008/11/11/arched-text-an-inkscape-tutorial/#comment-36697</link>
		<dc:creator>Suzie</dc:creator>
		<pubDate>Thu, 15 Dec 2011 03:52:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.brownbatterystudios.com/sixthings/?p=41#comment-36697</guid>
		<description>For anyone having trouble with the letter disappearing, see if it is below your document.  If your starting size is small, it might be almost invisible.

Instead of starting the bounding box at the top left of the letter, start it at the bottom right of the letter instead of the top left.  This works for me every time.</description>
		<content:encoded><![CDATA[<p>For anyone having trouble with the letter disappearing, see if it is below your document.  If your starting size is small, it might be almost invisible.</p>
<p>Instead of starting the bounding box at the top left of the letter, start it at the bottom right of the letter instead of the top left.  This works for me every time.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jesse Pirini</title>
		<link>http://www.brownbatterystudios.com/sixthings/2008/11/11/arched-text-an-inkscape-tutorial/#comment-36653</link>
		<dc:creator>Jesse Pirini</dc:creator>
		<pubDate>Thu, 13 Oct 2011 02:34:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.brownbatterystudios.com/sixthings/?p=41#comment-36653</guid>
		<description>Hi

I must be doing something wrong but when I create text, then create an object like a line, then select both and click text-Put on path, nothing happens. 

Any ideas what&#039;s going on?

Jesse</description>
		<content:encoded><![CDATA[<p>Hi</p>
<p>I must be doing something wrong but when I create text, then create an object like a line, then select both and click text-Put on path, nothing happens. </p>
<p>Any ideas what&#8217;s going on?</p>
<p>Jesse</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tekki</title>
		<link>http://www.brownbatterystudios.com/sixthings/2008/11/11/arched-text-an-inkscape-tutorial/#comment-36605</link>
		<dc:creator>Tekki</dc:creator>
		<pubDate>Tue, 02 Aug 2011 18:12:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.brownbatterystudios.com/sixthings/?p=41#comment-36605</guid>
		<description>Wow! very nice tutorial and very easy to follow. No wonder that this post receives so much traffic. You made it very simple, that&#039;s why I find it very interesting. Please keep on posting, Thanks!</description>
		<content:encoded><![CDATA[<p>Wow! very nice tutorial and very easy to follow. No wonder that this post receives so much traffic. You made it very simple, that&#8217;s why I find it very interesting. Please keep on posting, Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lee</title>
		<link>http://www.brownbatterystudios.com/sixthings/2008/11/11/arched-text-an-inkscape-tutorial/#comment-36602</link>
		<dc:creator>Lee</dc:creator>
		<pubDate>Mon, 01 Aug 2011 16:21:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.brownbatterystudios.com/sixthings/?p=41#comment-36602</guid>
		<description>Thanks for publishing this tutorial!! Hooray FLOSS! Inkscape is so good!</description>
		<content:encoded><![CDATA[<p>Thanks for publishing this tutorial!! Hooray FLOSS! Inkscape is so good!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: vigilon</title>
		<link>http://www.brownbatterystudios.com/sixthings/2008/11/11/arched-text-an-inkscape-tutorial/#comment-35537</link>
		<dc:creator>vigilon</dc:creator>
		<pubDate>Wed, 29 Dec 2010 19:52:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.brownbatterystudios.com/sixthings/?p=41#comment-35537</guid>
		<description>That&#039;s a very applicable tutorial to our current project.</description>
		<content:encoded><![CDATA[<p>That&#8217;s a very applicable tutorial to our current project.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hanna Camille and Co.&#187; Blog Archive &#187; 10 Great Inkscape Tutorials</title>
		<link>http://www.brownbatterystudios.com/sixthings/2008/11/11/arched-text-an-inkscape-tutorial/#comment-33981</link>
		<dc:creator>Hanna Camille and Co.&#187; Blog Archive &#187; 10 Great Inkscape Tutorials</dc:creator>
		<pubDate>Wed, 15 Dec 2010 17:28:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.brownbatterystudios.com/sixthings/?p=41#comment-33981</guid>
		<description>[...] Visit Tutorial [...]</description>
		<content:encoded><![CDATA[<p>[...] Visit Tutorial [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: fizzmerit</title>
		<link>http://www.brownbatterystudios.com/sixthings/2008/11/11/arched-text-an-inkscape-tutorial/#comment-33357</link>
		<dc:creator>fizzmerit</dc:creator>
		<pubDate>Tue, 02 Nov 2010 14:21:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.brownbatterystudios.com/sixthings/?p=41#comment-33357</guid>
		<description>Kaveh &lt;&lt; What he said! ( I&#039;m looking forward to being able to use this )</description>
		<content:encoded><![CDATA[<p>Kaveh &lt;&lt; What he said! ( I&#039;m looking forward to being able to use this )</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Helmikuu</title>
		<link>http://www.brownbatterystudios.com/sixthings/2008/11/11/arched-text-an-inkscape-tutorial/#comment-33325</link>
		<dc:creator>Helmikuu</dc:creator>
		<pubDate>Mon, 11 Oct 2010 17:17:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.brownbatterystudios.com/sixthings/?p=41#comment-33325</guid>
		<description>It is fantastic! Thanks for sharing this tutorial. it is very clear and easy to follow. :) good job!</description>
		<content:encoded><![CDATA[<p>It is fantastic! Thanks for sharing this tutorial. it is very clear and easy to follow. :) good job!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anax</title>
		<link>http://www.brownbatterystudios.com/sixthings/2008/11/11/arched-text-an-inkscape-tutorial/#comment-33244</link>
		<dc:creator>Anax</dc:creator>
		<pubDate>Thu, 08 Jul 2010 14:25:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.brownbatterystudios.com/sixthings/?p=41#comment-33244</guid>
		<description>Well written tutorial, thank you.</description>
		<content:encoded><![CDATA[<p>Well written tutorial, thank you.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

