<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Rapid Fire #7: Shiny Ribbon</title>
	<atom:link href="http://www.brownbatterystudios.com/sixthings/2006/12/21/rapid-fire-7-shiny-ribbon/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.brownbatterystudios.com/sixthings/2006/12/21/rapid-fire-7-shiny-ribbon/</link>
	<description>Design wisdom in red and grey.</description>
	<lastBuildDate>Fri, 03 Feb 2012 17:03:24 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Circular Shadows &#38; Highlights &#124; Learn Adobe Fireworks &#124; Hostage India &#124; Knowledge Base</title>
		<link>http://www.brownbatterystudios.com/sixthings/2006/12/21/rapid-fire-7-shiny-ribbon/#comment-36610</link>
		<dc:creator>Circular Shadows &#38; Highlights &#124; Learn Adobe Fireworks &#124; Hostage India &#124; Knowledge Base</dc:creator>
		<pubDate>Thu, 11 Aug 2011 08:42:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.brownbatterystudios.com/sixthings/2006/12/21/rapid-fire-7-shiny-ribbon/#comment-36610</guid>
		<description>[...] your newly-made shape and apply a cone gradient (black:100 → black:0 → black:0)* (see Figure 2). The direction of your gradient handle will depend on your light source. For this [...]</description>
		<content:encoded><![CDATA[<p>[...] your newly-made shape and apply a cone gradient (black:100 → black:0 → black:0)* (see Figure 2). The direction of your gradient handle will depend on your light source. For this [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: デザイナーのためのFireworksチュートリアル50 &#124; Yuxu&#039;s Notebook</title>
		<link>http://www.brownbatterystudios.com/sixthings/2006/12/21/rapid-fire-7-shiny-ribbon/#comment-36607</link>
		<dc:creator>デザイナーのためのFireworksチュートリアル50 &#124; Yuxu&#039;s Notebook</dc:creator>
		<pubDate>Thu, 04 Aug 2011 17:54:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.brownbatterystudios.com/sixthings/2006/12/21/rapid-fire-7-shiny-ribbon/#comment-36607</guid>
		<description>[...] Shiny Ribbon [...]</description>
		<content:encoded><![CDATA[<p>[...] Shiny Ribbon [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tekki</title>
		<link>http://www.brownbatterystudios.com/sixthings/2006/12/21/rapid-fire-7-shiny-ribbon/#comment-36604</link>
		<dc:creator>Tekki</dc:creator>
		<pubDate>Tue, 02 Aug 2011 16:52:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.brownbatterystudios.com/sixthings/2006/12/21/rapid-fire-7-shiny-ribbon/#comment-36604</guid>
		<description>Wow! I am digging an old post like this, old yet like an antic jewel of information, there are so much gems in this post that can help me to a successful graphic artist! Though I find it difficult to follow some of the steps, I find it very interesting. I know I need more time to learn all this things. Nice tutorial! Thanks!</description>
		<content:encoded><![CDATA[<p>Wow! I am digging an old post like this, old yet like an antic jewel of information, there are so much gems in this post that can help me to a successful graphic artist! Though I find it difficult to follow some of the steps, I find it very interesting. I know I need more time to learn all this things. Nice tutorial! Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 50 Tutoriales de Fireworks » vsagrafica.com</title>
		<link>http://www.brownbatterystudios.com/sixthings/2006/12/21/rapid-fire-7-shiny-ribbon/#comment-36594</link>
		<dc:creator>50 Tutoriales de Fireworks » vsagrafica.com</dc:creator>
		<pubDate>Fri, 22 Jul 2011 07:29:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.brownbatterystudios.com/sixthings/2006/12/21/rapid-fire-7-shiny-ribbon/#comment-36594</guid>
		<description>[...] Shiny Ribbon [...]</description>
		<content:encoded><![CDATA[<p>[...] Shiny Ribbon [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 50 Fireworks Tutorials for Designers &#124; CS5 Design</title>
		<link>http://www.brownbatterystudios.com/sixthings/2006/12/21/rapid-fire-7-shiny-ribbon/#comment-36587</link>
		<dc:creator>50 Fireworks Tutorials for Designers &#124; CS5 Design</dc:creator>
		<pubDate>Thu, 21 Jul 2011 17:15:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.brownbatterystudios.com/sixthings/2006/12/21/rapid-fire-7-shiny-ribbon/#comment-36587</guid>
		<description>[...] Shiny Ribbon [...]</description>
		<content:encoded><![CDATA[<p>[...] Shiny Ribbon [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Extracting Logos &#124; DeltaFlame</title>
		<link>http://www.brownbatterystudios.com/sixthings/2006/12/21/rapid-fire-7-shiny-ribbon/#comment-36585</link>
		<dc:creator>Extracting Logos &#124; DeltaFlame</dc:creator>
		<pubDate>Thu, 21 Jul 2011 14:51:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.brownbatterystudios.com/sixthings/2006/12/21/rapid-fire-7-shiny-ribbon/#comment-36585</guid>
		<description>[...] purposes, let’s give it a gradient fill going from top to bottom (#C88F1A:100 → #46220B:100)*. (See Figure 7.) This will be the fill that goes into our [...]</description>
		<content:encoded><![CDATA[<p>[...] purposes, let’s give it a gradient fill going from top to bottom (#C88F1A:100 → #46220B:100)*. (See Figure 7.) This will be the fill that goes into our [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 50 Fireworks Tutorials for Designers</title>
		<link>http://www.brownbatterystudios.com/sixthings/2006/12/21/rapid-fire-7-shiny-ribbon/#comment-36579</link>
		<dc:creator>50 Fireworks Tutorials for Designers</dc:creator>
		<pubDate>Thu, 21 Jul 2011 10:59:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.brownbatterystudios.com/sixthings/2006/12/21/rapid-fire-7-shiny-ribbon/#comment-36579</guid>
		<description>[...] Shiny Ribbon [...]</description>
		<content:encoded><![CDATA[<p>[...] Shiny Ribbon [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brownspank</title>
		<link>http://www.brownbatterystudios.com/sixthings/2006/12/21/rapid-fire-7-shiny-ribbon/#comment-36362</link>
		<dc:creator>Brownspank</dc:creator>
		<pubDate>Fri, 28 Jan 2011 11:25:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.brownbatterystudios.com/sixthings/2006/12/21/rapid-fire-7-shiny-ribbon/#comment-36362</guid>
		<description>Don&#039;t worry if you don&#039;t get it smooth the first time around. Bezier curves require quite a bit of practice. You can download the source PNG (link provided at the end of the article) and inspect each of the points, if that helps.</description>
		<content:encoded><![CDATA[<p>Don&#8217;t worry if you don&#8217;t get it smooth the first time around. Bezier curves require quite a bit of practice. You can download the source PNG (link provided at the end of the article) and inspect each of the points, if that helps.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wilson</title>
		<link>http://www.brownbatterystudios.com/sixthings/2006/12/21/rapid-fire-7-shiny-ribbon/#comment-36353</link>
		<dc:creator>Wilson</dc:creator>
		<pubDate>Thu, 27 Jan 2011 03:11:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.brownbatterystudios.com/sixthings/2006/12/21/rapid-fire-7-shiny-ribbon/#comment-36353</guid>
		<description>How in the world can I do the first curve lines with the pen tool? I&#039;m stuck right from the beginning. I&#039;m a newbie and don&#039;t know how to make the lines to curve nicely the way you did from the get go. thanks.</description>
		<content:encoded><![CDATA[<p>How in the world can I do the first curve lines with the pen tool? I&#8217;m stuck right from the beginning. I&#8217;m a newbie and don&#8217;t know how to make the lines to curve nicely the way you did from the get go. thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Website Jualan Online</title>
		<link>http://www.brownbatterystudios.com/sixthings/2006/12/21/rapid-fire-7-shiny-ribbon/#comment-33374</link>
		<dc:creator>Website Jualan Online</dc:creator>
		<pubDate>Fri, 12 Nov 2010 06:18:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.brownbatterystudios.com/sixthings/2006/12/21/rapid-fire-7-shiny-ribbon/#comment-33374</guid>
		<description>Wow, Excellent effect. Thanks for your tutorial. I wait for another effects more...</description>
		<content:encoded><![CDATA[<p>Wow, Excellent effect. Thanks for your tutorial. I wait for another effects more&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>

