<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Rapid Fire #7: Shiny Ribbon</title>
	<atom:link href="http://www.brownbatterystudios.com/sixthings/2006/12/21/rapid-fire-7-shiny-ribbon/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.brownbatterystudios.com/sixthings/2006/12/21/rapid-fire-7-shiny-ribbon/</link>
	<description>Design wisdom in red and grey.</description>
	<lastBuildDate>Mon, 14 Dec 2009 11:49:29 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: 7 Adobe Fireworks Tutorials for Designers &#124; Planet Label Blog</title>
		<link>http://www.brownbatterystudios.com/sixthings/2006/12/21/rapid-fire-7-shiny-ribbon/comment-page-1/#comment-32811</link>
		<dc:creator>7 Adobe Fireworks Tutorials for Designers &#124; Planet Label Blog</dc:creator>
		<pubDate>Tue, 04 Aug 2009 15:58:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.brownbatterystudios.com/sixthings/2006/12/21/rapid-fire-7-shiny-ribbon/#comment-32811</guid>
		<description>[...] 5.Â  Creating a Ribbon [...]</description>
		<content:encoded><![CDATA[<p>[...] 5.Â  Creating a Ribbon [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 65 Photoshop Fireworks Tutorials &#171; Web And Graphics Design Tutorials</title>
		<link>http://www.brownbatterystudios.com/sixthings/2006/12/21/rapid-fire-7-shiny-ribbon/comment-page-1/#comment-32786</link>
		<dc:creator>65 Photoshop Fireworks Tutorials &#171; Web And Graphics Design Tutorials</dc:creator>
		<pubDate>Sat, 25 Jul 2009 11:41:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.brownbatterystudios.com/sixthings/2006/12/21/rapid-fire-7-shiny-ribbon/#comment-32786</guid>
		<description>[...] Creating a Shiny Ribbon with Fireworks  This tutorial shows how you can use Fireworks in creating a flowing and silky ribbon which you can [...]</description>
		<content:encoded><![CDATA[<p>[...] Creating a Shiny Ribbon with Fireworks  This tutorial shows how you can use Fireworks in creating a flowing and silky ribbon which you can [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 65 Photoshop Fireworks Tutorials &#187; TemplateLite.com</title>
		<link>http://www.brownbatterystudios.com/sixthings/2006/12/21/rapid-fire-7-shiny-ribbon/comment-page-1/#comment-32762</link>
		<dc:creator>65 Photoshop Fireworks Tutorials &#187; TemplateLite.com</dc:creator>
		<pubDate>Fri, 10 Jul 2009 01:12:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.brownbatterystudios.com/sixthings/2006/12/21/rapid-fire-7-shiny-ribbon/#comment-32762</guid>
		<description>[...] Creating a Shiny Ribbon with Fireworks  This tutorial shows how you can use Fireworks in creating a flowing and silky ribbon which you can [...]</description>
		<content:encoded><![CDATA[<p>[...] Creating a Shiny Ribbon with Fireworks  This tutorial shows how you can use Fireworks in creating a flowing and silky ribbon which you can [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Keith D</title>
		<link>http://www.brownbatterystudios.com/sixthings/2006/12/21/rapid-fire-7-shiny-ribbon/comment-page-1/#comment-32647</link>
		<dc:creator>Keith D</dc:creator>
		<pubDate>Mon, 04 May 2009 16:55:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.brownbatterystudios.com/sixthings/2006/12/21/rapid-fire-7-shiny-ribbon/#comment-32647</guid>
		<description>Oh no... curves.

Even with a simple tut like this, I freak out when I see curves.

I&#039;ll keep trying.

Great Tut.

Keith D</description>
		<content:encoded><![CDATA[<p>Oh no&#8230; curves.</p>
<p>Even with a simple tut like this, I freak out when I see curves.</p>
<p>I&#8217;ll keep trying.</p>
<p>Great Tut.</p>
<p>Keith D</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: marble doctor</title>
		<link>http://www.brownbatterystudios.com/sixthings/2006/12/21/rapid-fire-7-shiny-ribbon/comment-page-1/#comment-31934</link>
		<dc:creator>marble doctor</dc:creator>
		<pubDate>Tue, 24 Mar 2009 02:33:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.brownbatterystudios.com/sixthings/2006/12/21/rapid-fire-7-shiny-ribbon/#comment-31934</guid>
		<description>I am very happy that I found this site.</description>
		<content:encoded><![CDATA[<p>I am very happy that I found this site.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TP: Fahne oder Schleife erstellen - TP Hilfe Forum -- Anleitung - Tutorial - Workshop...</title>
		<link>http://www.brownbatterystudios.com/sixthings/2006/12/21/rapid-fire-7-shiny-ribbon/comment-page-1/#comment-30922</link>
		<dc:creator>TP: Fahne oder Schleife erstellen - TP Hilfe Forum -- Anleitung - Tutorial - Workshop...</dc:creator>
		<pubDate>Fri, 20 Jun 2008 10:07:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.brownbatterystudios.com/sixthings/2006/12/21/rapid-fire-7-shiny-ribbon/#comment-30922</guid>
		<description></description>
		<content:encoded><![CDATA[<p>[...] lexy,  schau Dir mal dieses Tutorial an: Rapid Fire #7: Shiny Ribbon  Damit solltest Du alle Schleifen/Flaggen-Formen hinbekommen     __________________ Gruß Torsten! [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: minikperi</title>
		<link>http://www.brownbatterystudios.com/sixthings/2006/12/21/rapid-fire-7-shiny-ribbon/comment-page-1/#comment-30684</link>
		<dc:creator>minikperi</dc:creator>
		<pubDate>Sat, 29 Mar 2008 00:00:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.brownbatterystudios.com/sixthings/2006/12/21/rapid-fire-7-shiny-ribbon/#comment-30684</guid>
		<description>very nice tutorial. i realy like it. thanks</description>
		<content:encoded><![CDATA[<p>very nice tutorial. i realy like it. thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sally</title>
		<link>http://www.brownbatterystudios.com/sixthings/2006/12/21/rapid-fire-7-shiny-ribbon/comment-page-1/#comment-30525</link>
		<dc:creator>Sally</dc:creator>
		<pubDate>Sat, 24 Nov 2007 10:21:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.brownbatterystudios.com/sixthings/2006/12/21/rapid-fire-7-shiny-ribbon/#comment-30525</guid>
		<description>This is really cool but I must admit it makes me feel totally talentless. I would like to see a tutorial on how to create a certificate seal.

I am trying to create certificates for those who pass a training program. The seal would be used in a PDF document.</description>
		<content:encoded><![CDATA[<p>This is really cool but I must admit it makes me feel totally talentless. I would like to see a tutorial on how to create a certificate seal.</p>
<p>I am trying to create certificates for those who pass a training program. The seal would be used in a PDF document.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ganz simple Banderole erstellen??? - TP Hilfe Forum</title>
		<link>http://www.brownbatterystudios.com/sixthings/2006/12/21/rapid-fire-7-shiny-ribbon/comment-page-1/#comment-30072</link>
		<dc:creator>Ganz simple Banderole erstellen??? - TP Hilfe Forum</dc:creator>
		<pubDate>Sun, 21 Oct 2007 15:04:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.brownbatterystudios.com/sixthings/2006/12/21/rapid-fire-7-shiny-ribbon/#comment-30072</guid>
		<description></description>
		<content:encoded><![CDATA[<p>[...] Gruppierung aufheben, danach kann man auch mit dem Füller Ankerpunkte hinzufügen.  Dieses Tutorial Shiny Ribbon könnte Dich vielleicht interessieren     __________________ Gruß Torsten! my CPU-Z Database &#8211; ID  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: will</title>
		<link>http://www.brownbatterystudios.com/sixthings/2006/12/21/rapid-fire-7-shiny-ribbon/comment-page-1/#comment-29591</link>
		<dc:creator>will</dc:creator>
		<pubDate>Tue, 11 Sep 2007 09:50:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.brownbatterystudios.com/sixthings/2006/12/21/rapid-fire-7-shiny-ribbon/#comment-29591</guid>
		<description>very nice job, I agree with Aaron, when can we get a new one?</description>
		<content:encoded><![CDATA[<p>very nice job, I agree with Aaron, when can we get a new one?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic page generated in 1.092 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2009-12-19 18:55:17 -->
