<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: CSS Code Visual Grouping Techniques</title>
	<atom:link href="http://www.brownbatterystudios.com/sixthings/2006/03/21/css-code-visual-grouping-techniques/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.brownbatterystudios.com/sixthings/2006/03/21/css-code-visual-grouping-techniques/</link>
	<description>Design wisdom in red and grey.</description>
	<lastBuildDate>Fri, 03 Feb 2012 17:03:24 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Web Developer</title>
		<link>http://www.brownbatterystudios.com/sixthings/2006/03/21/css-code-visual-grouping-techniques/#comment-36483</link>
		<dc:creator>Web Developer</dc:creator>
		<pubDate>Sun, 13 Mar 2011 10:21:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.brownbatterystudios.com/sixthings/2006/03/21/css-code-visual-grouping-techniques/#comment-36483</guid>
		<description>Thanks for sharing. Great article.</description>
		<content:encoded><![CDATA[<p>Thanks for sharing. Great article.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Randy Hine</title>
		<link>http://www.brownbatterystudios.com/sixthings/2006/03/21/css-code-visual-grouping-techniques/#comment-36474</link>
		<dc:creator>Randy Hine</dc:creator>
		<pubDate>Tue, 01 Mar 2011 16:31:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.brownbatterystudios.com/sixthings/2006/03/21/css-code-visual-grouping-techniques/#comment-36474</guid>
		<description>Great article. I tend to use your example #4 (or a close derivative of it) as it is the easiest for me to scan through quickly.</description>
		<content:encoded><![CDATA[<p>Great article. I tend to use your example #4 (or a close derivative of it) as it is the easiest for me to scan through quickly.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dallas Texas</title>
		<link>http://www.brownbatterystudios.com/sixthings/2006/03/21/css-code-visual-grouping-techniques/#comment-33378</link>
		<dc:creator>Dallas Texas</dc:creator>
		<pubDate>Thu, 18 Nov 2010 23:17:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.brownbatterystudios.com/sixthings/2006/03/21/css-code-visual-grouping-techniques/#comment-33378</guid>
		<description>Thanks for the great article! II like using example #3 as well, I find it much easier to scan quickly and make error corrections faster. Keep up the great work!</description>
		<content:encoded><![CDATA[<p>Thanks for the great article! II like using example #3 as well, I find it much easier to scan quickly and make error corrections faster. Keep up the great work!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Intranet &#187; Herramientas CSS</title>
		<link>http://www.brownbatterystudios.com/sixthings/2006/03/21/css-code-visual-grouping-techniques/#comment-33296</link>
		<dc:creator>Intranet &#187; Herramientas CSS</dc:creator>
		<pubDate>Mon, 13 Sep 2010 12:11:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.brownbatterystudios.com/sixthings/2006/03/21/css-code-visual-grouping-techniques/#comment-33296</guid>
		<description>[...] CSS Code Visual Grouping Techniques [...]</description>
		<content:encoded><![CDATA[<p>[...] CSS Code Visual Grouping Techniques [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: All the website design resources you&#8217;ll ever need ever.</title>
		<link>http://www.brownbatterystudios.com/sixthings/2006/03/21/css-code-visual-grouping-techniques/#comment-33254</link>
		<dc:creator>All the website design resources you&#8217;ll ever need ever.</dc:creator>
		<pubDate>Fri, 23 Jul 2010 18:36:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.brownbatterystudios.com/sixthings/2006/03/21/css-code-visual-grouping-techniques/#comment-33254</guid>
		<description>[...] CSS Code Visual Grouping Techniques [...]</description>
		<content:encoded><![CDATA[<p>[...] CSS Code Visual Grouping Techniques [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CSS-Code organisieren &#124; Peruns Weblog</title>
		<link>http://www.brownbatterystudios.com/sixthings/2006/03/21/css-code-visual-grouping-techniques/#comment-33163</link>
		<dc:creator>CSS-Code organisieren &#124; Peruns Weblog</dc:creator>
		<pubDate>Tue, 30 Mar 2010 21:35:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.brownbatterystudios.com/sixthings/2006/03/21/css-code-visual-grouping-techniques/#comment-33163</guid>
		<description>[...] einem Blogartikel fand ich den Tipp, die &quot;untergeordneten&quot; CSS-Regeln [...]</description>
		<content:encoded><![CDATA[<p>[...] einem Blogartikel fand ich den Tipp, die &quot;untergeordneten&quot; CSS-Regeln [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bkh</title>
		<link>http://www.brownbatterystudios.com/sixthings/2006/03/21/css-code-visual-grouping-techniques/#comment-32994</link>
		<dc:creator>bkh</dc:creator>
		<pubDate>Tue, 01 Dec 2009 16:03:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.brownbatterystudios.com/sixthings/2006/03/21/css-code-visual-grouping-techniques/#comment-32994</guid>
		<description>Thank you so much for sharing this great article.</description>
		<content:encoded><![CDATA[<p>Thank you so much for sharing this great article.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Takip Etmeye Değer Siteler (css) &#124; Türkiyenin e-cayip web oluşumu</title>
		<link>http://www.brownbatterystudios.com/sixthings/2006/03/21/css-code-visual-grouping-techniques/#comment-31926</link>
		<dc:creator>Takip Etmeye Değer Siteler (css) &#124; Türkiyenin e-cayip web oluşumu</dc:creator>
		<pubDate>Mon, 16 Mar 2009 22:25:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.brownbatterystudios.com/sixthings/2006/03/21/css-code-visual-grouping-techniques/#comment-31926</guid>
		<description>[...] CSS Code Visual Grouping Techniques [...]</description>
		<content:encoded><![CDATA[<p>[...] CSS Code Visual Grouping Techniques [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ANAND NAIK</title>
		<link>http://www.brownbatterystudios.com/sixthings/2006/03/21/css-code-visual-grouping-techniques/#comment-30734</link>
		<dc:creator>ANAND NAIK</dc:creator>
		<pubDate>Tue, 29 Apr 2008 10:45:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.brownbatterystudios.com/sixthings/2006/03/21/css-code-visual-grouping-techniques/#comment-30734</guid>
		<description>Hi am working on a CSS Validator for web pages.
I need to seperate CSS from web pages. Please anybody knows about a C or C++ code regarding this...?
Please help me out..</description>
		<content:encoded><![CDATA[<p>Hi am working on a CSS Validator for web pages.<br />
I need to seperate CSS from web pages. Please anybody knows about a C or C++ code regarding this&#8230;?<br />
Please help me out..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ron</title>
		<link>http://www.brownbatterystudios.com/sixthings/2006/03/21/css-code-visual-grouping-techniques/#comment-30662</link>
		<dc:creator>Ron</dc:creator>
		<pubDate>Mon, 17 Mar 2008 14:29:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.brownbatterystudios.com/sixthings/2006/03/21/css-code-visual-grouping-techniques/#comment-30662</guid>
		<description>Interesting, indeed.</description>
		<content:encoded><![CDATA[<p>Interesting, indeed.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

