<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Rapid Fire #1: Photo-Realistic</title>
	<atom:link href="http://www.brownbatterystudios.com/sixthings/2006/03/06/rapid-fire-1-photo-realistic/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.brownbatterystudios.com/sixthings/2006/03/06/rapid-fire-1-photo-realistic/</link>
	<description>Design wisdom in red and grey.</description>
	<lastBuildDate>Mon, 14 Dec 2009 11:49:29 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: vbgrup</title>
		<link>http://www.brownbatterystudios.com/sixthings/2006/03/06/rapid-fire-1-photo-realistic/comment-page-4/#comment-33012</link>
		<dc:creator>vbgrup</dc:creator>
		<pubDate>Mon, 07 Dec 2009 15:36:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.brownbatterystudios.com/sixthings/2006/03/06/rapid-fire-1-photo-realistic/#comment-33012</guid>
		<description>awesome! awesome! awesome! i am so happy to find this tutorial. so many designers completely ignore fireworks, but it’s the only app i use for images on the sites i work on.</description>
		<content:encoded><![CDATA[<p>awesome! awesome! awesome! i am so happy to find this tutorial. so many designers completely ignore fireworks, but it’s the only app i use for images on the sites i work on.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: hosting</title>
		<link>http://www.brownbatterystudios.com/sixthings/2006/03/06/rapid-fire-1-photo-realistic/comment-page-4/#comment-33011</link>
		<dc:creator>hosting</dc:creator>
		<pubDate>Mon, 07 Dec 2009 15:34:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.brownbatterystudios.com/sixthings/2006/03/06/rapid-fire-1-photo-realistic/#comment-33011</guid>
		<description>whta ama thanks</description>
		<content:encoded><![CDATA[<p>whta ama thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brownspank</title>
		<link>http://www.brownbatterystudios.com/sixthings/2006/03/06/rapid-fire-1-photo-realistic/comment-page-4/#comment-32966</link>
		<dc:creator>Brownspank</dc:creator>
		<pubDate>Sun, 25 Oct 2009 14:03:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.brownbatterystudios.com/sixthings/2006/03/06/rapid-fire-1-photo-realistic/#comment-32966</guid>
		<description>My bad. You should switch to the Subselection tool (shortcut: A) before attempting to move the Bézier points.</description>
		<content:encoded><![CDATA[<p>My bad. You should switch to the Subselection tool (shortcut: A) before attempting to move the Bézier points.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Carlos</title>
		<link>http://www.brownbatterystudios.com/sixthings/2006/03/06/rapid-fire-1-photo-realistic/comment-page-4/#comment-32965</link>
		<dc:creator>Carlos</dc:creator>
		<pubDate>Sun, 25 Oct 2009 10:59:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.brownbatterystudios.com/sixthings/2006/03/06/rapid-fire-1-photo-realistic/#comment-32965</guid>
		<description>I got stuck when it says &quot;arrange the points of your shadow such that the Bézier points are lined up with the edges of your base rectangle&quot;. How to do that? If I click on one of the corners and try to move it, another curve appears...</description>
		<content:encoded><![CDATA[<p>I got stuck when it says &#8220;arrange the points of your shadow such that the Bézier points are lined up with the edges of your base rectangle&#8221;. How to do that? If I click on one of the corners and try to move it, another curve appears&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brownspank</title>
		<link>http://www.brownbatterystudios.com/sixthings/2006/03/06/rapid-fire-1-photo-realistic/comment-page-4/#comment-32964</link>
		<dc:creator>Brownspank</dc:creator>
		<pubDate>Sun, 25 Oct 2009 06:58:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.brownbatterystudios.com/sixthings/2006/03/06/rapid-fire-1-photo-realistic/#comment-32964</guid>
		<description>Sure, no problem! Let me know when you&#039;re done with the translation, so that I may link back to it, as well.</description>
		<content:encoded><![CDATA[<p>Sure, no problem! Let me know when you&#8217;re done with the translation, so that I may link back to it, as well.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rescan</title>
		<link>http://www.brownbatterystudios.com/sixthings/2006/03/06/rapid-fire-1-photo-realistic/comment-page-4/#comment-32963</link>
		<dc:creator>Rescan</dc:creator>
		<pubDate>Sat, 24 Oct 2009 15:49:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.brownbatterystudios.com/sixthings/2006/03/06/rapid-fire-1-photo-realistic/#comment-32963</guid>
		<description>Hello, would you mind if I translate your tutorial and place it on our website?

We&#039;ll give the link to the original of your tutorial in our translation. Thanks!</description>
		<content:encoded><![CDATA[<p>Hello, would you mind if I translate your tutorial and place it on our website?</p>
<p>We&#8217;ll give the link to the original of your tutorial in our translation. Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brownspank</title>
		<link>http://www.brownbatterystudios.com/sixthings/2006/03/06/rapid-fire-1-photo-realistic/comment-page-4/#comment-32955</link>
		<dc:creator>Brownspank</dc:creator>
		<pubDate>Mon, 19 Oct 2009 08:56:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.brownbatterystudios.com/sixthings/2006/03/06/rapid-fire-1-photo-realistic/#comment-32955</guid>
		<description>The base rectangle is the very first rectangle you draw at the start of this tutorial (in &quot;Setting Up The Photo&quot;). Copy that onto the top of everything else you have so far (Fireworks will automatically create a layer for it when you paste the copied object, and will create that layer on the very top if you have no objects selected). Hope this helps.

(Looking back on this, I have no idea why i said &quot;Lowlights&quot;. What the heck was I thinking? LOL)</description>
		<content:encoded><![CDATA[<p>The base rectangle is the very first rectangle you draw at the start of this tutorial (in &#8220;Setting Up The Photo&#8221;). Copy that onto the top of everything else you have so far (Fireworks will automatically create a layer for it when you paste the copied object, and will create that layer on the very top if you have no objects selected). Hope this helps.</p>
<p>(Looking back on this, I have no idea why i said &#8220;Lowlights&#8221;. What the heck was I thinking? LOL)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Richie</title>
		<link>http://www.brownbatterystudios.com/sixthings/2006/03/06/rapid-fire-1-photo-realistic/comment-page-4/#comment-32954</link>
		<dc:creator>Richie</dc:creator>
		<pubDate>Mon, 19 Oct 2009 08:20:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.brownbatterystudios.com/sixthings/2006/03/06/rapid-fire-1-photo-realistic/#comment-32954</guid>
		<description>I got stuck on Highlights &amp; Lowlights (copy base rectangle to top most layer, i don&#039;t know what my base rectangle is and do you meen with top most layer make it a new layer and place it on top, or copy it into the top layer</description>
		<content:encoded><![CDATA[<p>I got stuck on Highlights &amp; Lowlights (copy base rectangle to top most layer, i don&#8217;t know what my base rectangle is and do you meen with top most layer make it a new layer and place it on top, or copy it into the top layer</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adobe Fireworks Tutorials and Downloads &#8211; Best of &#171; Smashing Magazine</title>
		<link>http://www.brownbatterystudios.com/sixthings/2006/03/06/rapid-fire-1-photo-realistic/comment-page-4/#comment-32943</link>
		<dc:creator>Adobe Fireworks Tutorials and Downloads &#8211; Best of &#171; Smashing Magazine</dc:creator>
		<pubDate>Thu, 08 Oct 2009 18:17:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.brownbatterystudios.com/sixthings/2006/03/06/rapid-fire-1-photo-realistic/#comment-32943</guid>
		<description>[...] Rapid Fire #1: Photo-RealisticThe website SixThings has a professional multi-part tutorial series showing quick techniques for improving your imaging abilities in Fireworks. This is part one. As of the time of this writing the series is up to eight rapid fire parts. [...]</description>
		<content:encoded><![CDATA[<p>[...] Rapid Fire #1: Photo-RealisticThe website SixThings has a professional multi-part tutorial series showing quick techniques for improving your imaging abilities in Fireworks. This is part one. As of the time of this writing the series is up to eight rapid fire parts. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: top five tutorial Fireworks &#171; Garimpo Web</title>
		<link>http://www.brownbatterystudios.com/sixthings/2006/03/06/rapid-fire-1-photo-realistic/comment-page-4/#comment-32863</link>
		<dc:creator>top five tutorial Fireworks &#171; Garimpo Web</dc:creator>
		<pubDate>Sun, 30 Aug 2009 02:06:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.brownbatterystudios.com/sixthings/2006/03/06/rapid-fire-1-photo-realistic/#comment-32863</guid>
		<description>[...] Photo-Realistic [...]</description>
		<content:encoded><![CDATA[<p>[...] Photo-Realistic [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic page generated in 0.955 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2009-12-19 20:19:58 -->
